S.No | Test / Parameter | Limits / Results |
---|---|---|
1 | Colour | Yellow Mango colour |
2 | Flavor | No, Flavours, Only Natural Egyptian Mango |
3 | Taste | Characteristic of Natural ripe Egyptian Mango |
4 | Appearance | Smooth, Uniform & Homogeneous |
5 | Brix | 15 : 17 |
6 | Acidity % as CA | 0.6,± 0.2 % |
7 | BH | 4 ± |
S.No | Test / Parameter | Limits / Results |
---|---|---|
1 | Total Viable Count (CFU/gm) | <10 |
2 | Yeast & Mould Count (CFU/gm) | Absent |
3 | Coli forms (CFU/gm) | Absent |
Products: Natural Mango Puree (Aseptic)
Description: Egyptian natural Mango pulp, obtained from sound and mature fruit, 100 % natural product contains no additives. This product not for direct use.
Packing: 200 kg Bag–in-Drum (Approximately).
Store: Cool & dry store (≤ 25 Ĉ) ambient temperature.
• The product is commercially sterile, free from pathogenic microorganism and fit for human consumption.
• The color, texture, flavor and taste are uniform and consistent.