| S.No | Test / Parameter | Limits / Results |
|---|---|---|
| 1 | Colour | White to Creamy White |
| 2 | Flavor | NoNo, Flavours, Only Natural Egyptian Guava |
| 3 | Taste | Characteristic of Natural ripe Egyptian Guava |
| 4 | Appearance | Smooth, Uniform & Homogeneous |
| 5 | Brix | 7 : 9 |
| 6 | Acidity % as CA | 0.3 : 0.7 % |
| S.No | Test / Parameter | Limits / Results |
|---|---|---|
| 1 | Total Viable Count (CFU/gm) | <10 |
| 2 | Yeast & Mould Count (CFU/gm) | Absent |
| 3 | Coli forms (CFU/gm) | Absent |
Products: Natural Guava Puree (Aseptic)
Description: Egyptian natural Guava pulp, obtained from sound and mature fruit, 100 % natural product contains no additives.
Packing: 200 kg Bag–in-Drum.
Store: Cool & dry store (≤ 25 Ĉ) ambient temperature.
• The product is commercially sterile, free from pathogenic microorganism and fit for human consumption.
• The color, texture, flavor and taste are uniform and consistent.